Home / Products / Fluorine Lined / Three-way Ball Valve

loading

Three-way Ball Valve

Availability:
facebook sharing button
twitter sharing button
line sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button




Main connection dimensions


Nominal diameter Standard value (unit: mm)
DN
(mm)
L L1 D D1 D2 f b Z-Φd
PN1.0MPa
25 240 120 115 85 68 3.5 18 4-Φ14
32 240 120 140 100 78 3.5 18 4-Φ18
40 260 130 150 110 88 3.5 18 4-Φ18
50 260 130 165 125 102 4 18 4-Φ18
65 320 160 185 145 122 4 18 8-Φ18
80 320 160 200 160 138 4 20 8-Φ18
100 370 185 220 180 158 4.5 20 8-Φ18
125 510 255 250 210 188 4.5 22 8-Φ18
150 510 255 285 240 212 4.5 22 8-Φ22
200 580 290 340 295 268 5 24 8-Φ22
250 670 335 395 350 320 5 26 12-Φ22
300 760 380 445 400 370 5 26 12-Φ22



Main connection dimensions


Nominal diameter Standard value (unit: mm)
DN
(mm)
L L1 D D1 D2 f b Z-Φd
PN1.6MPa
25 240 120 115 85 68 3.5 18 4-Φ14
32 240 120 140 100 78 3.5 18 4-Φ18
40 260 130 150 110 88 3.5 18 4-Φ18
50 260 130 165 125 102 4 18 4-Φ18
65 320 160 185 145 122 4 18 8-Φ18
80 320 160 200 160 138 4 20 8-Φ18
100 370 185 220 180 158 4.5 20 8-Φ18
125 510 255 250 210 188 4.5 22 8-Φ18
150 510 255 285 240 212 4.5 22 8-Φ22
200 580 290 340 295 268 5 24 12-Φ22
250 670 335 405 355 320 5 26 12-Φ26
300 760 380 460 410 378 5 28 12-Φ26


19

20

Previous: 
Next: 
Leave a Message
Send Us a Message

Please contact us with any questions you may have by filling out and sending the form below.

Whatsapp:
+86-13396998856
Jagon Valve is a company engaged in stainless steel valves, general-purpose valves, etc. product design, manufacture, marketing, service and trade as a professional manufacturer.

FOLLOW US

Copyright © 2023 JUGUANG Co., LTD. All Rights Reserved. | Technical Support: Globalsight